data13F

Filings tracker

13F reports are due 45 days after each quarter ends (next business day if that falls on a weekend or US federal holiday)

Next deadlineQ4 2026: 16 Feb 2027
Q3 2026 reports in30 of 30
InvestorFirmQ3 2026 statusLatest periodLatest filed
Chuck Akre Akre Capital ManagementFiled 13 Nov 2026 Q3 202613 Nov 2026
Brad Gerstner Altimeter Capital ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
David Tepper AppaloosaFiled 16 Nov 2026 Q3 202616 Nov 2026
Cathie Wood ARK Investment ManagementFiled 13 Nov 2026 Q3 202613 Nov 2026
Seth Klarman Baupost GroupFiled 13 Nov 2026 Q3 202613 Nov 2026
Warren Buffett Berkshire HathawayFiled 16 Nov 2026 Q3 202616 Nov 2026
Ray Dalio Bridgewater AssociatesFiled 16 Nov 2026 Q3 202616 Nov 2026
Philippe Laffont Coatue ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Mohnish Pabrai Dalal StreetFiled 13 Nov 2026 Q3 202613 Nov 2026
Pat Dorsey Dorsey Asset ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Stanley Druckenmiller Duquesne Family OfficeFiled 16 Nov 2026 Q3 202616 Nov 2026
Paul Singer Elliott Investment ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Terry Smith FundsmithFiled 16 Nov 2026 Q3 202616 Nov 2026
Tom Russo Gardner Russo & QuinnFiled 12 Nov 2026 Q3 202612 Nov 2026
Bill Gates Gates Foundation TrustFiled 16 Nov 2026 Q3 202616 Nov 2026
Josh Tarasoff Greenlea Lane CapitalFiled 16 Nov 2026 Q3 202616 Nov 2026
David Einhorn Greenlight CapitalFiled 16 Nov 2026 Q3 202616 Nov 2026
Duan Yongping H&H International InvestmentFiled 16 Nov 2026 Q3 202616 Nov 2026
Li Lu Himalaya Capital ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Carl Icahn Icahn CapitalFiled 13 Nov 2026 Q3 202613 Nov 2026
Tom Gayner Markel GroupFiled 30 Oct 2026 Q3 202630 Oct 2026
Bill Ackman Pershing SquareFiled 16 Nov 2026 Q3 202616 Nov 2026
Chris Bloomstran Semper AugustusFiled 16 Nov 2026 Q3 202616 Nov 2026
Leopold Aschenbrenner Situational AwarenessFiled 16 Nov 2026 Q3 202616 Nov 2026
George Soros Soros Fund ManagementFiled 13 Nov 2026 Q3 202613 Nov 2026
Chris Hohn TCI Fund ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Daniel Loeb Third PointFiled 16 Nov 2026 Q3 202616 Nov 2026
Chase Coleman Tiger Global ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Nelson Peltz Trian Fund ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026
Dev Kantesaria Valley Forge Capital ManagementFiled 16 Nov 2026 Q3 202616 Nov 2026

"New filing" badges mark reports filed since your last visit on this device (stored only in your browser). Data is refreshed when the site is rebuilt, so very recent filings can take a while to appear.