Filings tracker
Next deadlineQ4 2026: 16 Feb 2027
Q3 2026 reports in30 of 30
| Investor | Firm | Q3 2026 status | Latest period | Latest filed |
|---|---|---|---|---|
| Chuck Akre | Akre Capital Management | Filed 13 Nov 2026 | Q3 2026 | 13 Nov 2026 |
| Brad Gerstner | Altimeter Capital Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| David Tepper | Appaloosa | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Cathie Wood | ARK Investment Management | Filed 13 Nov 2026 | Q3 2026 | 13 Nov 2026 |
| Seth Klarman | Baupost Group | Filed 13 Nov 2026 | Q3 2026 | 13 Nov 2026 |
| Warren Buffett | Berkshire Hathaway | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Ray Dalio | Bridgewater Associates | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Philippe Laffont | Coatue Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Mohnish Pabrai | Dalal Street | Filed 13 Nov 2026 | Q3 2026 | 13 Nov 2026 |
| Pat Dorsey | Dorsey Asset Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Stanley Druckenmiller | Duquesne Family Office | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Paul Singer | Elliott Investment Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Terry Smith | Fundsmith | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Tom Russo | Gardner Russo & Quinn | Filed 12 Nov 2026 | Q3 2026 | 12 Nov 2026 |
| Bill Gates | Gates Foundation Trust | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Josh Tarasoff | Greenlea Lane Capital | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| David Einhorn | Greenlight Capital | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Duan Yongping | H&H International Investment | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Li Lu | Himalaya Capital Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Carl Icahn | Icahn Capital | Filed 13 Nov 2026 | Q3 2026 | 13 Nov 2026 |
| Tom Gayner | Markel Group | Filed 30 Oct 2026 | Q3 2026 | 30 Oct 2026 |
| Bill Ackman | Pershing Square | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Chris Bloomstran | Semper Augustus | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Leopold Aschenbrenner | Situational Awareness | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| George Soros | Soros Fund Management | Filed 13 Nov 2026 | Q3 2026 | 13 Nov 2026 |
| Chris Hohn | TCI Fund Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Daniel Loeb | Third Point | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Chase Coleman | Tiger Global Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Nelson Peltz | Trian Fund Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
| Dev Kantesaria | Valley Forge Capital Management | Filed 16 Nov 2026 | Q3 2026 | 16 Nov 2026 |
"New filing" badges mark reports filed since your last visit on this device (stored only in your browser). Data is refreshed when the site is rebuilt, so very recent filings can take a while to appear.