ANDG – Andersen Group Inc - A
Investors holding3
Combined shares1,772,323
Combined reported value$96.4M
ANDG chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Henry Ellenbogen | 0.94 | Added 0.8% | 1,683,749 | $91.6M | Q3 2026 |
| George Soros narrow view | 0.05 | Reduced 31.1% | 50,000 | $2.7M | Q3 2026 |
| Polen Capital | 0.02 | New | 38,574 | $2.1M | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Reduced 31.1% | 50,000 | 0.02 |
| Q3 2026 | Polen Capital | New | 38,574 | 0.02 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q3 2026 | Henry Ellenbogen | Added 0.8% | 1,683,749 | 0.01 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 145,271 | 0.02 |
| Q2 2026 | George Soros narrow view | Added 45.2% | 72,600 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q1 2026 | George Soros narrow view | Reduced 20.1% | 50,000 | 0.01 |
| Q4 2025 | Henry Ellenbogen | New | 1,670,485 | 0.41 |
| Q4 2025 | George Soros narrow view | New | 62,600 | 0.03 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 144,544 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Polen Capital | New | 38,574 | 0.02 |
| Q3 2026 | Henry Ellenbogen | Added 0.8% | 1,683,749 | 0.01 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 145,271 | 0.02 |
| Q2 2026 | George Soros narrow view | Added 45.2% | 72,600 | 0.01 |
| Q4 2025 | Henry Ellenbogen | New | 1,670,485 | 0.41 |
| Q4 2025 | George Soros narrow view | New | 62,600 | 0.03 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 144,544 | 0.02 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Reduced 31.1% | 50,000 | 0.02 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q1 2026 | George Soros narrow view | Reduced 20.1% | 50,000 | 0.01 |
History
3 peakQ3 2026: 3 tracked investors
20252026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Henry Ellenbogen | 1.68M | 1.67M | 1.67M | 1.67M | – | – | – | – |
| George Soros | 50.0K | 72.6K | 50.0K | 62.6K | – | – | – | – |
| Polen Capital | 38.6K | – | – | – | – | – | – | – |
| Paul Tudor Jones | – | 145.3K | – | 144.5K | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).