Atkore Inc
Investors holding2
Combined shares239,548
Combined reported value$22.7M
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros narrow view | 0.41 | New | 231,148 | $21.9M | Q3 2026 |
| Francis Chou | 0.38 | 8,400 | $796K | Q3 2026 | |
| Ray Dalio | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 231,148 | 0.41 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | New | 21,790 | 0.01 |
| Q1 2026 | Francis Chou | New | 8,400 | 0.24 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 231,148 | 0.41 |
| Q2 2026 | Ray Dalio narrow view | New | 21,790 | 0.01 |
| Q1 2026 | Francis Chou | New | 8,400 | 0.24 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
History
2 peakQ3 2026: 2 tracked investors
20162026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | 231.1K | – | – | – | – | – | – | – |
| Francis Chou | 8.4K | 8.4K | 8.4K | – | – | – | – | – |
| Ray Dalio | – | 21.8K | – | – | – | – | – | 72.8K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).