AUR – Aurora Innovation Inc
Investors holding3
Combined shares7,385,261
Combined reported value$40.9M
AUR chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Cathie Wood | 0.18 | Reduced 6.7% | 5,719,098 | $31.7M | Q3 2026 |
| Daniel Loeb | 0.13 | 1,032,463 | $5.7M | Q3 2026 | |
| Stanley Druckenmiller narrow view | 0.08 | 633,700 | $3.5M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 6.7% | 5,719,098 | 0.01 |
| Q2 2026 | Stanley Druckenmiller narrow view | New | 633,700 | 0.10 |
| Q2 2026 | Cathie Wood | Reduced 4.9% | 6,131,831 | 0.01 |
| Q1 2026 | Cathie Wood | Added 23.6% | 6,450,763 | 0.04 |
| Q4 2025 | Cathie Wood | Added 10.1% | 5,220,165 | 0.01 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Stanley Druckenmiller narrow view | New | 633,700 | 0.10 |
| Q1 2026 | Cathie Wood | Added 23.6% | 6,450,763 | 0.04 |
| Q4 2025 | Cathie Wood | Added 10.1% | 5,220,165 | 0.01 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 6.7% | 5,719,098 | 0.01 |
| Q2 2026 | Cathie Wood | Reduced 4.9% | 6,131,831 | 0.01 |
History
3 peakQ3 2026: 3 tracked investors
20212026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Cathie Wood | 5.72M | 6.13M | 6.45M | 5.22M | 4.74M | 2.73M | 2.46M | 2.41M |
| Daniel Loeb | 1.03M | 1.03M | 1.03M | 1.03M | 1.03M | 1.03M | 1.03M | 1.03M |
| Stanley Druckenmiller | 633.7K | 633.7K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).