Biolife Solutions Inc
Investors holding3
Combined shares1,024,727
Combined reported value$39.8M
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros narrow view | 0.49 | New | 671,025 | $26.1M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.05 | New | 256,732 | $10.0M | Q3 2026 |
| Ray Dalio narrow view | 0.02 | New | 96,970 | $3.8M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 671,025 | 0.49 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 256,732 | 0.05 |
| Q3 2026 | Ray Dalio narrow view | New | 96,970 | 0.02 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 671,025 | 0.49 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 256,732 | 0.05 |
| Q3 2026 | Ray Dalio narrow view | New | 96,970 | 0.02 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
History
3 peakQ3 2026: 3 tracked investors
20212026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | 671.0K | – | – | – | – | – | – | – |
| Paul Tudor Jones | 256.7K | – | – | – | 111.4K | 60.1K | 60.4K | – |
| Ray Dalio | 97.0K | – | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).