Clear Channel Outdoor Holdin
Investors holding1
Combined shares8,800,291
Combined reported value$20.7M
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros narrow view | 0.39 | New | 8,800,291 | $20.7M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 8,800,291 | 0.39 |
| Q2 2026 | George Soros narrow view | Closed | 0 | 0.23 |
| Q2 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.01 |
| Q2 2026 | Polen Capital | Closed | 0 | 0.00 |
| Q1 2026 | George Soros narrow view | Added 695.2% | 5,407,175 | 0.20 |
| Q1 2026 | Polen Capital | Added 82.2% | 174,708 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 14.5% | 466,063 | 0.00 |
| Q4 2025 | George Soros narrow view | New | 680,000 | 0.03 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 79.6% | 545,310 | 0.00 |
| Q4 2025 | Polen Capital | New | 95,912 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 8,800,291 | 0.39 |
| Q1 2026 | George Soros narrow view | Added 695.2% | 5,407,175 | 0.20 |
| Q1 2026 | Polen Capital | Added 82.2% | 174,708 | 0.00 |
| Q4 2025 | George Soros narrow view | New | 680,000 | 0.03 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 79.6% | 545,310 | 0.00 |
| Q4 2025 | Polen Capital | New | 95,912 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | George Soros narrow view | Closed | 0 | 0.23 |
| Q2 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.01 |
| Q2 2026 | Polen Capital | Closed | 0 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 14.5% | 466,063 | 0.00 |
History
5 peakQ3 2026: 1 tracked investors
20192026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | 8.80M | – | 5.41M | 680.0K | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).