CRBG – Corebridge Financial Inc
Investors holding5
Combined shares59,375,296
Combined reported value$1.97B
CRBG chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Richard Pzena | 3.29 | Added 0.2% | 33,871,521 | $1.12B | Q3 2026 |
| Bill Nygren | 1.04 | Reduced 4.0% | 24,117,482 | $798.8M | Q3 2026 |
| George Soros narrow view | 0.55 | Added 20.2% | 882,063 | $29.2M | Q3 2026 |
| Ray Dalio narrow view | 0.07 | Added 34.3% | 458,250 | $15.2M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.01 | New | 45,980 | $1.5M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Added 20.2% | 882,063 | 0.09 |
| Q3 2026 | Bill Nygren | Reduced 4.0% | 24,117,482 | 0.04 |
| Q3 2026 | Ray Dalio narrow view | Added 34.3% | 458,250 | 0.02 |
| Q3 2026 | Richard Pzena | Added 0.2% | 33,871,521 | 0.01 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 45,980 | 0.01 |
| Q2 2026 | George Soros narrow view | Reduced 65.6% | 733,788 | 0.66 |
| Q2 2026 | Richard Pzena | Added 24.9% | 33,789,727 | 0.57 |
| Q2 2026 | Ray Dalio narrow view | Reduced 30.0% | 341,198 | 0.02 |
| Q2 2026 | Bill Nygren | Added 0.7% | 25,132,155 | 0.01 |
| Q1 2026 | Richard Pzena | Added 14.4% | 27,045,794 | 0.26 |
| Q1 2026 | George Soros narrow view | Added 3.2% | 2,133,647 | 0.03 |
| Q1 2026 | Bill Nygren | Added 2.4% | 24,964,260 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | Reduced 24.3% | 487,409 | 0.02 |
| Q4 2025 | Bill Nygren | Added 30.1% | 24,370,017 | 0.22 |
| Q4 2025 | Richard Pzena | Added 5.8% | 23,632,410 | 0.12 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.11 |
| Q4 2025 | George Soros narrow view | Added 3.1% | 2,068,339 | 0.03 |
| Q4 2025 | Ray Dalio narrow view | Added 31.8% | 643,694 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Added 20.2% | 882,063 | 0.09 |
| Q3 2026 | Ray Dalio narrow view | Added 34.3% | 458,250 | 0.02 |
| Q3 2026 | Richard Pzena | Added 0.2% | 33,871,521 | 0.01 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 45,980 | 0.01 |
| Q2 2026 | Richard Pzena | Added 24.9% | 33,789,727 | 0.57 |
| Q2 2026 | Bill Nygren | Added 0.7% | 25,132,155 | 0.01 |
| Q1 2026 | Richard Pzena | Added 14.4% | 27,045,794 | 0.26 |
| Q1 2026 | George Soros narrow view | Added 3.2% | 2,133,647 | 0.03 |
| Q1 2026 | Bill Nygren | Added 2.4% | 24,964,260 | 0.02 |
| Q4 2025 | Bill Nygren | Added 30.1% | 24,370,017 | 0.22 |
| Q4 2025 | Richard Pzena | Added 5.8% | 23,632,410 | 0.12 |
| Q4 2025 | George Soros narrow view | Added 3.1% | 2,068,339 | 0.03 |
| Q4 2025 | Ray Dalio narrow view | Added 31.8% | 643,694 | 0.02 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Bill Nygren | Reduced 4.0% | 24,117,482 | 0.04 |
| Q2 2026 | George Soros narrow view | Reduced 65.6% | 733,788 | 0.66 |
| Q2 2026 | Ray Dalio narrow view | Reduced 30.0% | 341,198 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | Reduced 24.3% | 487,409 | 0.02 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.11 |
History
5 peakQ3 2026: 5 tracked investors
20222026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Richard Pzena | 33.87M | 33.79M | 27.05M | 23.63M | 22.33M | 18.72M | 8.05M | 4.64M |
| Bill Nygren | 24.12M | 25.13M | 24.96M | 24.37M | 18.73M | 20.14M | 20.94M | 20.90M |
| George Soros | 882.1K | 733.8K | 2.13M | 2.07M | 2.01M | 1.69M | 1.36M | 664.1K |
| Ray Dalio | 458.3K | 341.2K | 487.4K | 643.7K | 488.3K | – | – | – |
| Paul Tudor Jones | 46.0K | – | – | – | 524.8K | 30.4K | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).