DE – Deere & Co
Investors holding3
Combined shares4,570,229
Combined reported value$3.07B
DE chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Bill Gates | 7.99 | 3,557,378 | $2.39B | Q3 2026 | |
| Tom Gayner | 4.50 | Reduced 1.9% | 861,150 | $578.3M | Q3 2026 |
| Cathie Wood | 0.59 | Reduced 61.4% | 151,701 | $101.9M | Q3 2026 |
| Ray Dalio | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 61.4% | 151,701 | 0.93 |
| Q3 2026 | Tom Gayner | Reduced 1.9% | 861,150 | 0.09 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Cathie Wood | Reduced 1.5% | 393,025 | 0.02 |
| Q2 2026 | Ray Dalio narrow view | New | 1,433 | 0.00 |
| Q1 2026 | Cathie Wood | Reduced 5.4% | 399,074 | 0.10 |
| Q4 2025 | Cathie Wood | Added 28.2% | 421,907 | 0.29 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Ray Dalio narrow view | New | 1,433 | 0.00 |
| Q4 2025 | Cathie Wood | Added 28.2% | 421,907 | 0.29 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 61.4% | 151,701 | 0.93 |
| Q3 2026 | Tom Gayner | Reduced 1.9% | 861,150 | 0.09 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q2 2026 | Cathie Wood | Reduced 1.5% | 393,025 | 0.02 |
| Q1 2026 | Cathie Wood | Reduced 5.4% | 399,074 | 0.10 |
History
4 peakQ3 2026: 3 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Bill Gates | 3.56M | 3.56M | 3.56M | 3.56M | 3.56M | 3.56M | 3.56M | 3.56M |
| Tom Gayner | 861.1K | 877.9K | 877.9K | 877.9K | 877.9K | 877.9K | 877.7K | 875.0K |
| Cathie Wood | 151.7K | 393.0K | 399.1K | 421.9K | 329.2K | 224.2K | 225.2K | 77.9K |
| Ray Dalio | – | 1.4K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).