JBLU – Jetblue Airways Corp
Investors holding2
Combined shares1,792,302
Combined reported value$7.6M
JBLU chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros narrow view | 0.13 | New | 1,650,000 | $7.0M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.00 | Reduced 95.6% | 142,302 | $602K | Q3 2026 |
| Carl Icahn | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Carl Icahn | Closed | 0 | 1.43 |
| Q3 2026 | George Soros narrow view | New | 1,650,000 | 0.13 |
| Q3 2026 | Paul Tudor Jones narrow view | Reduced 95.6% | 142,302 | 0.06 |
| Q2 2026 | Carl Icahn | Reduced 38.6% | 20,658,179 | 0.90 |
| Q2 2026 | Paul Tudor Jones narrow view | Added 17.7% | 3,225,752 | 0.01 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 41.8% | 2,740,793 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | New | 13,699 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 1,933,072 | 0.05 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | New | 1,650,000 | 0.13 |
| Q2 2026 | Paul Tudor Jones narrow view | Added 17.7% | 3,225,752 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 41.8% | 2,740,793 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | New | 13,699 | 0.00 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 1,933,072 | 0.05 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Carl Icahn | Closed | 0 | 1.43 |
| Q3 2026 | Paul Tudor Jones narrow view | Reduced 95.6% | 142,302 | 0.06 |
| Q2 2026 | Carl Icahn | Reduced 38.6% | 20,658,179 | 0.90 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
History
3 peakQ3 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | 1.65M | – | – | – | – | – | – | – |
| Paul Tudor Jones | 142.3K | 3.23M | 2.74M | 1.93M | – | – | 1.18M | 84.2K |
| Carl Icahn | – | 20.66M | 33.62M | 33.62M | 33.62M | 33.62M | 33.62M | 17.73M |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).