KO – Coca-Cola Co
Investors holding4
Combined shares400,396,059
Combined reported value$34.47B
KO chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Warren Buffett | 11.32 | 400,000,000 | $34.43B | Q3 2026 | |
| George Soros narrow view | 0.24 | 150,643 | $13.0M | Q3 2026 | |
| Ray Dalio narrow view | 0.09 | Added 3.4% | 233,066 | $20.1M | Q3 2026 |
| Tom Russo | 0.01 | 12,350 | $1.1M | Q3 2026 | |
| Chris Bloomstran | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Chris Bloomstran | Closed | 0 | 0.14 |
| Q3 2026 | Ray Dalio narrow view | Added 3.4% | 233,066 | 0.00 |
| Q2 2026 | Tom Russo | Reduced 5.2% | 12,350 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Added 0.2% | 225,480 | 0.00 |
| Q1 2026 | George Soros narrow view | New | 150,643 | 0.21 |
| Q1 2026 | Ray Dalio narrow view | Reduced 21.4% | 224,951 | 0.02 |
| Q1 2026 | Tom Russo | Reduced 4.5% | 13,025 | 0.00 |
| Q4 2025 | Ray Dalio narrow view | Added 13.8% | 286,109 | 0.01 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 3.4% | 233,066 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Added 0.2% | 225,480 | 0.00 |
| Q1 2026 | George Soros narrow view | New | 150,643 | 0.21 |
| Q4 2025 | Ray Dalio narrow view | Added 13.8% | 286,109 | 0.01 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Chris Bloomstran | Closed | 0 | 0.14 |
| Q2 2026 | Tom Russo | Reduced 5.2% | 12,350 | 0.00 |
| Q1 2026 | Ray Dalio narrow view | Reduced 21.4% | 224,951 | 0.02 |
| Q1 2026 | Tom Russo | Reduced 4.5% | 13,025 | 0.00 |
History
7 peakQ3 2026: 4 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Warren Buffett | 400.00M | 400.00M | 400.00M | 400.00M | 400.00M | 400.00M | 400.00M | 400.00M |
| George Soros | 150.6K | 150.6K | 150.6K | – | – | – | – | – |
| Ray Dalio | 233.1K | 225.5K | 225.0K | 286.1K | 251.5K | 219.9K | 288.8K | 702.3K |
| Tom Russo | 12.3K | 12.3K | 13.0K | 13.6K | 13.6K | 13.6K | 13.6K | 14.1K |
| Chris Bloomstran | – | 15.3K | 15.3K | 15.3K | 15.3K | 15.6K | 22.0K | 22.3K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).