NBIS – Nebius Group NV
Investors holding1
Combined shares6,384
Combined reported value$1.5M
NBIS chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Polen Capital | 0.02 | New | 6,384 | $1.5M | Q3 2026 |
| Leopold Aschenbrenner | 0.00 | Closed | 0 | – | Q3 2026 |
| George Soros | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Leopold Aschenbrenner narrow view | Closed | 0 | 6.11 |
| Q3 2026 | George Soros narrow view | Closed | 0 | 1.41 |
| Q3 2026 | Polen Capital | New | 6,384 | 0.02 |
| Q2 2026 | Leopold Aschenbrenner narrow view | New | 4,464,260 | 6.11 |
| Q2 2026 | George Soros narrow view | New | 310,000 | 1.41 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.07 |
| Q1 2026 | Ray Dalio narrow view | Added 435.3% | 157,064 | 0.06 |
| Q4 2025 | Ray Dalio narrow view | Reduced 47.1% | 29,343 | 0.01 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Polen Capital | New | 6,384 | 0.02 |
| Q2 2026 | Leopold Aschenbrenner narrow view | New | 4,464,260 | 6.11 |
| Q2 2026 | George Soros narrow view | New | 310,000 | 1.41 |
| Q1 2026 | Ray Dalio narrow view | Added 435.3% | 157,064 | 0.06 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Leopold Aschenbrenner narrow view | Closed | 0 | 6.11 |
| Q3 2026 | George Soros narrow view | Closed | 0 | 1.41 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.07 |
| Q4 2025 | Ray Dalio narrow view | Reduced 47.1% | 29,343 | 0.01 |
History
3 peakQ3 2026: 1 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Polen Capital | 6.4K | – | – | – | – | – | – | – |
| Leopold Aschenbrenner | – | 4.46M | – | – | – | – | – | – |
| George Soros | – | 310.0K | – | – | – | – | 333.3K | 485.1K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).