NDAQ – Nasdaq Inc
Investors holding3
Combined shares8,036,144
Combined reported value$739.4M
NDAQ chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Bill Nygren | 0.94 | Reduced 2.6% | 7,883,684 | $725.4M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.04 | Reduced 43.5% | 95,166 | $8.8M | Q3 2026 |
| Ray Dalio narrow view | 0.02 | Reduced 29.0% | 57,294 | $5.3M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Reduced 43.5% | 95,166 | 0.03 |
| Q3 2026 | Bill Nygren | Reduced 2.6% | 7,883,684 | 0.03 |
| Q3 2026 | Ray Dalio narrow view | Reduced 29.0% | 57,294 | 0.01 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 168,360 | 0.05 |
| Q2 2026 | Ray Dalio narrow view | New | 80,751 | 0.03 |
| Q2 2026 | Bill Nygren | Added 1.0% | 8,092,686 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.15 |
| Q1 2026 | Bill Nygren | Reduced 7.1% | 8,010,183 | 0.07 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.04 |
| Q4 2025 | Bill Nygren | Added 46.0% | 8,621,689 | 0.33 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 506.2% | 277,000 | 0.13 |
| Q4 2025 | Ray Dalio narrow view | Added 65.1% | 111,620 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Paul Tudor Jones narrow view | New | 168,360 | 0.05 |
| Q2 2026 | Ray Dalio narrow view | New | 80,751 | 0.03 |
| Q2 2026 | Bill Nygren | Added 1.0% | 8,092,686 | 0.01 |
| Q4 2025 | Bill Nygren | Added 46.0% | 8,621,689 | 0.33 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 506.2% | 277,000 | 0.13 |
| Q4 2025 | Ray Dalio narrow view | Added 65.1% | 111,620 | 0.02 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Reduced 43.5% | 95,166 | 0.03 |
| Q3 2026 | Bill Nygren | Reduced 2.6% | 7,883,684 | 0.03 |
| Q3 2026 | Ray Dalio narrow view | Reduced 29.0% | 57,294 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.15 |
| Q1 2026 | Bill Nygren | Reduced 7.1% | 8,010,183 | 0.07 |
| Q1 2026 | Ray Dalio narrow view | Closed | 0 | 0.04 |
History
3 peakQ3 2026: 3 tracked investors
20142026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Bill Nygren | 7.88M | 8.09M | 8.01M | 8.62M | 5.91M | 7.77M | 8.69M | 8.59M |
| Paul Tudor Jones | 95.2K | 168.4K | – | 277.0K | 45.7K | 102.6K | – | – |
| Ray Dalio | 57.3K | 80.8K | – | 111.6K | 67.6K | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).