OSCR – Oscar Health Inc - Class A
Investors holding2
Combined shares1,282,887
Combined reported value$39.6M
OSCR chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Ray Dalio narrow view | 0.15 | Added 423.2% | 1,118,204 | $34.5M | Q3 2026 |
| Polen Capital | 0.06 | Added 325.5% | 164,683 | $5.1M | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 423.2% | 1,118,204 | 0.12 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.12 |
| Q3 2026 | Polen Capital | Added 325.5% | 164,683 | 0.04 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 40.8% | 1,018,792 | 0.08 |
| Q2 2026 | Ray Dalio narrow view | New | 213,704 | 0.03 |
| Q2 2026 | Polen Capital | New | 38,701 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 6.7% | 1,720,794 | 0.01 |
| Q1 2026 | Polen Capital | Closed | 0 | 0.00 |
| Q4 2025 | Larry Robbins | Closed | 0 | 0.19 |
| Q4 2025 | George Soros narrow view | Closed | 0 | 0.04 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 3.4% | 1,613,049 | 0.00 |
| Q4 2025 | Polen Capital | Reduced 36.1% | 13,755 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 423.2% | 1,118,204 | 0.12 |
| Q3 2026 | Polen Capital | Added 325.5% | 164,683 | 0.04 |
| Q2 2026 | Ray Dalio narrow view | New | 213,704 | 0.03 |
| Q2 2026 | Polen Capital | New | 38,701 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Added 6.7% | 1,720,794 | 0.01 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.12 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 40.8% | 1,018,792 | 0.08 |
| Q1 2026 | Polen Capital | Closed | 0 | 0.00 |
| Q4 2025 | Larry Robbins | Closed | 0 | 0.19 |
| Q4 2025 | George Soros narrow view | Closed | 0 | 0.04 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 3.4% | 1,613,049 | 0.00 |
| Q4 2025 | Polen Capital | Reduced 36.1% | 13,755 | 0.00 |
History
5 peakQ3 2026: 2 tracked investors
20212026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Ray Dalio | 1.12M | 213.7K | – | – | – | – | – | – |
| Polen Capital | 164.7K | 38.7K | – | 13.8K | 21.5K | 48.0K | – | – |
| Paul Tudor Jones | – | 1.02M | 1.72M | 1.61M | 1.67M | 595.9K | – | 137.1K |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).