PTGX – Protagonist Therapeutics Inc
Investors holding1
Combined shares20,963
Combined reported value$3.0M
PTGX chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Polen Capital | 0.03 | Reduced 7.5% | 20,963 | $3.0M | Q3 2026 |
| Ray Dalio | 0.00 | Closed | 0 | – | Q3 2026 |
| Stanley Druckenmiller | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.59 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q3 2026 | Polen Capital | Reduced 7.5% | 20,963 | 0.00 |
| Q2 2026 | Stanley Druckenmiller narrow view | Added 30.8% | 208,900 | 0.14 |
| Q2 2026 | Ray Dalio narrow view | Added 75.7% | 9,269 | 0.00 |
| Q2 2026 | Polen Capital | Reduced 6.9% | 22,651 | 0.00 |
| Q1 2026 | George Soros narrow view | Closed | 0 | 0.16 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
| Q1 2026 | Polen Capital | Added 19.6% | 24,337 | 0.00 |
| Q1 2026 | Ray Dalio narrow view | New | 5,276 | 0.00 |
| Q4 2025 | George Soros narrow view | New | 100,000 | 0.16 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 7,718 | 0.00 |
| Q4 2025 | Polen Capital | Added 0.1% | 20,349 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | Stanley Druckenmiller narrow view | Added 30.8% | 208,900 | 0.14 |
| Q2 2026 | Ray Dalio narrow view | Added 75.7% | 9,269 | 0.00 |
| Q1 2026 | Polen Capital | Added 19.6% | 24,337 | 0.00 |
| Q1 2026 | Ray Dalio narrow view | New | 5,276 | 0.00 |
| Q4 2025 | George Soros narrow view | New | 100,000 | 0.16 |
| Q4 2025 | Paul Tudor Jones narrow view | New | 7,718 | 0.00 |
| Q4 2025 | Polen Capital | Added 0.1% | 20,349 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.59 |
| Q3 2026 | Ray Dalio narrow view | Closed | 0 | 0.00 |
| Q3 2026 | Polen Capital | Reduced 7.5% | 20,963 | 0.00 |
| Q2 2026 | Polen Capital | Reduced 6.9% | 22,651 | 0.00 |
| Q1 2026 | George Soros narrow view | Closed | 0 | 0.16 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.00 |
History
4 peakQ3 2026: 1 tracked investors
20222026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Polen Capital | 21.0K | 22.7K | 24.3K | 20.3K | 20.3K | 16.0K | – | – |
| Ray Dalio | – | 9.3K | 5.3K | – | – | – | – | – |
| Stanley Druckenmiller | – | 208.9K | 159.7K | 159.7K | 159.7K | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).