Taylor Morrison Home Corp
Investors holding0
Combined shares0
Combined reported value$0
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| George Soros | 0.00 | Closed | 0 | – | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.86 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.03 |
| Q2 2026 | George Soros narrow view | New | 723,523 | 0.86 |
| Q2 2026 | Greenhaven Associates | Closed | 0 | 0.26 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 47.0% | 100,000 | 0.03 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Greenhaven Associates | Added 469.7% | 270,608 | 0.21 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 42.1% | 188,680 | 0.04 |
| Q1 2026 | Ray Dalio narrow view | Reduced 82.2% | 19,763 | 0.02 |
| Q4 2025 | Greenhaven Associates | New | 47,500 | 0.05 |
| Q4 2025 | Ray Dalio narrow view | Reduced 32.9% | 110,721 | 0.01 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 0.0% | 325,820 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q2 2026 | George Soros narrow view | New | 723,523 | 0.86 |
| Q1 2026 | Greenhaven Associates | Added 469.7% | 270,608 | 0.21 |
| Q4 2025 | Greenhaven Associates | New | 47,500 | 0.05 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | George Soros narrow view | Closed | 0 | 0.86 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.03 |
| Q2 2026 | Greenhaven Associates | Closed | 0 | 0.26 |
| Q2 2026 | Paul Tudor Jones narrow view | Reduced 47.0% | 100,000 | 0.03 |
| Q2 2026 | Ray Dalio narrow view | Closed | 0 | 0.01 |
| Q1 2026 | Paul Tudor Jones narrow view | Reduced 42.1% | 188,680 | 0.04 |
| Q1 2026 | Ray Dalio narrow view | Reduced 82.2% | 19,763 | 0.02 |
| Q4 2025 | Ray Dalio narrow view | Reduced 32.9% | 110,721 | 0.01 |
| Q4 2025 | Paul Tudor Jones narrow view | Reduced 0.0% | 325,820 | 0.00 |
History
3 peakQ2 2026: 2 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| George Soros | – | 723.5K | – | – | – | – | – | – |
| Paul Tudor Jones | – | 100.0K | 188.7K | 325.8K | 325.8K | 115.7K | 58.8K | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).