TEVA – Teva Pharmaceutical Ind Ltd
Investors holding5
Combined shares10,875,191
Combined reported value$430.7M
TEVA chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Larry Robbins | 5.32 | New | 7,566,877 | $299.6M | Q3 2026 |
| David Einhorn | 2.03 | New | 1,817,146 | $72.0M | Q3 2026 |
| Ray Dalio narrow view | 0.17 | New | 982,873 | $38.9M | Q3 2026 |
| Paul Tudor Jones narrow view | 0.08 | New | 440,000 | $17.4M | Q3 2026 |
| Cathie Wood | 0.02 | New | 68,295 | $2.7M | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Larry Robbins | New | 7,566,877 | 5.32 |
| Q3 2026 | David Einhorn | New | 1,817,146 | 2.03 |
| Q3 2026 | Ray Dalio narrow view | New | 982,873 | 0.17 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 440,000 | 0.08 |
| Q3 2026 | Cathie Wood | New | 68,295 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Larry Robbins | New | 7,566,877 | 5.32 |
| Q3 2026 | David Einhorn | New | 1,817,146 | 2.03 |
| Q3 2026 | Ray Dalio narrow view | New | 982,873 | 0.17 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 440,000 | 0.08 |
| Q3 2026 | Cathie Wood | New | 68,295 | 0.02 |
Reduced: reduced or closed
No tracked investor reduced or closed this position in the last 4 quarters.
History
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Larry Robbins | 7.57M | – | – | – | – | – | – | – |
| David Einhorn | 1.82M | – | – | – | – | – | – | – |
| Ray Dalio | 982.9K | – | – | – | – | – | – | – |
| Paul Tudor Jones | 440.0K | – | – | – | – | – | – | – |
| Cathie Wood | 68.3K | – | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).