TGTX – Tg Therapeutics Inc
Investors holding3
Combined shares620,040
Combined reported value$34.6M
TGTX chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Ray Dalio narrow view | 0.14 | Added 36.5% | 586,631 | $32.7M | Q3 2026 |
| Polen Capital | 0.02 | New | 28,609 | $1.6M | Q3 2026 |
| Larry Robbins | 0.00 | New | 4,800 | $268K | Q3 2026 |
| Paul Tudor Jones | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 36.5% | 586,631 | 0.04 |
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q3 2026 | Polen Capital | New | 28,609 | 0.02 |
| Q3 2026 | Larry Robbins | New | 4,800 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Added 38.0% | 429,904 | 0.03 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 93,920 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | Reduced 33.7% | 311,415 | 0.02 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q4 2025 | Ray Dalio narrow view | Added 37.3% | 469,855 | 0.01 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 27.0% | 96,609 | 0.00 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 36.5% | 586,631 | 0.04 |
| Q3 2026 | Polen Capital | New | 28,609 | 0.02 |
| Q3 2026 | Larry Robbins | New | 4,800 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Added 38.0% | 429,904 | 0.03 |
| Q2 2026 | Paul Tudor Jones narrow view | New | 93,920 | 0.02 |
| Q4 2025 | Ray Dalio narrow view | Added 37.3% | 469,855 | 0.01 |
| Q4 2025 | Paul Tudor Jones narrow view | Added 27.0% | 96,609 | 0.00 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
| Q1 2026 | Ray Dalio narrow view | Reduced 33.7% | 311,415 | 0.02 |
| Q1 2026 | Paul Tudor Jones narrow view | Closed | 0 | 0.02 |
History
3 peakQ3 2026: 3 tracked investors
20162026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Ray Dalio | 586.6K | 429.9K | 311.4K | 469.9K | 342.1K | – | – | – |
| Polen Capital | 28.6K | – | – | – | – | 14.8K | – | – |
| Larry Robbins | 4.8K | – | – | – | – | – | – | – |
| Paul Tudor Jones | – | 93.9K | – | 96.6K | 76.1K | – | 84.5K | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).