TXG – 10x Genomics Inc-Class A
Investors holding2
Combined shares6,389,480
Combined reported value$577.4M
TXG chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Cathie Wood | 3.26 | Reduced 37.3% | 6,272,998 | $566.8M | Q3 2026 |
| Ray Dalio narrow view | 0.05 | Added 770.9% | 116,482 | $10.5M | Q3 2026 |
| Stanley Druckenmiller | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 37.3% | 6,272,998 | 1.94 |
| Q3 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.35 |
| Q3 2026 | Ray Dalio narrow view | Added 770.9% | 116,482 | 0.04 |
| Q2 2026 | Cathie Wood | Reduced 14.6% | 10,003,057 | 0.43 |
| Q2 2026 | Stanley Druckenmiller narrow view | New | 403,100 | 0.35 |
| Q2 2026 | Ray Dalio narrow view | Reduced 61.9% | 13,375 | 0.00 |
| Q1 2026 | Cathie Wood | Reduced 7.5% | 11,717,317 | 0.16 |
| Q1 2026 | Ray Dalio narrow view | Reduced 80.3% | 35,101 | 0.01 |
| Q4 2025 | Cathie Wood | Added 6.6% | 12,667,369 | 0.08 |
| Q4 2025 | Ray Dalio narrow view | New | 177,734 | 0.01 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Added 770.9% | 116,482 | 0.04 |
| Q2 2026 | Stanley Druckenmiller narrow view | New | 403,100 | 0.35 |
| Q4 2025 | Cathie Wood | Added 6.6% | 12,667,369 | 0.08 |
| Q4 2025 | Ray Dalio narrow view | New | 177,734 | 0.01 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Cathie Wood | Reduced 37.3% | 6,272,998 | 1.94 |
| Q3 2026 | Stanley Druckenmiller narrow view | Closed | 0 | 0.35 |
| Q2 2026 | Cathie Wood | Reduced 14.6% | 10,003,057 | 0.43 |
| Q2 2026 | Ray Dalio narrow view | Reduced 61.9% | 13,375 | 0.00 |
| Q1 2026 | Cathie Wood | Reduced 7.5% | 11,717,317 | 0.16 |
| Q1 2026 | Ray Dalio narrow view | Reduced 80.3% | 35,101 | 0.01 |
History
3 peakQ3 2026: 2 tracked investors
20202026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Cathie Wood | 6.27M | 10.00M | 11.72M | 12.67M | 11.89M | 13.89M | 12.85M | 11.94M |
| Ray Dalio | 116.5K | 13.4K | 35.1K | 177.7K | – | – | – | – |
| Stanley Druckenmiller | – | 403.1K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).