ZBRA – Zebra Technologies Corp-Cl A
Investors holding3
Combined shares87,804
Combined reported value$32.8M
ZBRA chart by TradingView. Live prices are TradingView's; all other numbers on this page are from 13F filings.
Ownership
| Investor | % of their portfolio | Change | Shares | Reported value | Period |
|---|---|---|---|---|---|
| Paul Tudor Jones narrow view | 0.12 | New | 69,601 | $26.0M | Q3 2026 |
| Ray Dalio narrow view | 0.02 | Reduced 92.1% | 11,903 | $4.4M | Q3 2026 |
| Tom Gayner | 0.02 | New | 6,300 | $2.4M | Q3 2026 |
| Richard Pzena | 0.00 | Closed | 0 | – | Q3 2026 |
Activity: last 4 quarters
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Reduced 92.1% | 11,903 | 0.23 |
| Q3 2026 | Paul Tudor Jones narrow view | New | 69,601 | 0.12 |
| Q3 2026 | Tom Gayner | New | 6,300 | 0.02 |
| Q3 2026 | Richard Pzena | Closed | 0 | 0.00 |
| Q2 2026 | Ray Dalio narrow view | Added 947.8% | 151,328 | 0.15 |
| Q2 2026 | Richard Pzena | New | 1,359 | 0.00 |
| Q1 2026 | George Soros narrow view | Closed | 0 | 0.29 |
| Q1 2026 | Ray Dalio narrow view | Reduced 65.0% | 14,443 | 0.03 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.15 |
| Q4 2025 | George Soros narrow view | Added 38.1% | 66,426 | 0.08 |
| Q4 2025 | Ray Dalio narrow view | Added 210.2% | 41,307 | 0.02 |
Added: opened or increased
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Paul Tudor Jones narrow view | New | 69,601 | 0.12 |
| Q3 2026 | Tom Gayner | New | 6,300 | 0.02 |
| Q2 2026 | Ray Dalio narrow view | Added 947.8% | 151,328 | 0.15 |
| Q2 2026 | Richard Pzena | New | 1,359 | 0.00 |
| Q4 2025 | George Soros narrow view | Added 38.1% | 66,426 | 0.08 |
| Q4 2025 | Ray Dalio narrow view | Added 210.2% | 41,307 | 0.02 |
Reduced: reduced or closed
| Period | Investor | Change | Shares after | Effect on their portfolio (pts) |
|---|---|---|---|---|
| Q3 2026 | Ray Dalio narrow view | Reduced 92.1% | 11,903 | 0.23 |
| Q3 2026 | Richard Pzena | Closed | 0 | 0.00 |
| Q1 2026 | George Soros narrow view | Closed | 0 | 0.29 |
| Q1 2026 | Ray Dalio narrow view | Reduced 65.0% | 14,443 | 0.03 |
| Q4 2025 | Paul Tudor Jones narrow view | Closed | 0 | 0.15 |
History
3 peakQ3 2026: 3 tracked investors
20132026
Shares held, last 8 quarters
| Investor | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|---|---|
| Paul Tudor Jones | 69.6K | – | – | – | 74.5K | 20.1K | 65.1K | 23.2K |
| Ray Dalio | 11.9K | 151.3K | 14.4K | 41.3K | 13.3K | – | – | – |
| Tom Gayner | 6.3K | – | – | – | – | – | – | – |
| Richard Pzena | – | 1.4K | – | – | – | – | – | – |
– = not held that quarter. n/a = no holdings report for that quarter (not filed yet, or reported under another manager).